<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Air Rentals &#124; Air Conditioning &#124; Heating &#124; Ventilation</title>
	<atom:link href="http://www.cool-air.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cool-air.com</link>
	<description>Leaders in Temporary Air Conditioning Systems</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buildex Vancouver</title>
		<link>http://www.cool-air.com/2012/02/buildex-vancouver/</link>
		<comments>http://www.cool-air.com/2012/02/buildex-vancouver/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:14:27 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buildex]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2012/02/buildex-vancouver/</guid>
		<description><![CDATA[Our very first trade show! Buildex Vancouver was held Feb 8 and 9, 2012 at the Vancouver Convention Centre West. &#160; -Tanya]]></description>
			<content:encoded><![CDATA[<p>Our very first trade show!  Buildex Vancouver was held Feb 8 and 9, 2012 at the Vancouver Convention Centre West.  </p>
<div class="one_half">
With sections for property managers, construction and design, being able to connect with two of the three target markets was worth the investment.  From catching up with familiar faces and meeting many new ones we buckled in for two days of excitement.  There was plenty to see at the show for both residential and commercial use.  Amongst the flooring, window, and lighting companies we did find a spot on the border of property managers and construction that allowed us to catch a little bit of both without being surrounded by products that were completely unrelated to ours.
</div>
<div class="one_half last">
<img class="roundit" title="Our Booth" src="http://www.cool-air.com/wp-content/uploads/2012/02/Buildex-Feb-8-12-002_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<div class="one_half">
A lot of the attendees had never heard of Cool Air before; precisely the reason we registered for the show.  Overall, the show was a success and with the complimentary courses that were available to us we even got some education out of the experience.  Now it&#8217;s time to prepare for our next show, the Global Petroleum Show held in Calgary, AB from June 12-14, 2012.  In it&#8217;s own caliber of size, the over 60,000 attendees will surely keep us on our toes!</p>
<p>Did you make it to the show?  Tell us your thoughts on our booth design, equipment display, and our friendly staff!
</p></div>
<div class="one_half last">
<img class="roundit" title="Excited!" src="http://www.cool-air.com/wp-content/uploads/2012/02/Buildex-Feb-8-12-004_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2012/02/buildex-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission: Impossible &#8211; Ghost Protocol</title>
		<link>http://www.cool-air.com/2011/12/mi4/</link>
		<comments>http://www.cool-air.com/2011/12/mi4/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:03:35 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Mission Impossible]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2011/12/mi4/</guid>
		<description><![CDATA[This weekend marked the opening of MI4 in local theatres and the Cool Air crew gives two thumbs up. &#160; -Tanya]]></description>
			<content:encoded><![CDATA[<p>This weekend marked the opening of MI4 in local theatres and the Cool Air crew gives two thumbs up.  </p>
<div class="one_half">
One year after providing heating and cooling to various sets of Ghost Protocol during filming in Vancouver it was exciting to see the finished product.  Oddly, with our city turning into various international destinations, the most obvious tell tale Vancouver sign was the Granville St bridge in the backdrop of the scene in &#8220;Seattle&#8221;.  The cast and crew did a fantastic job of hiding the fact that we really don&#8217;t get any sandstorms in South Burnaby.
</div>
<div class="one_half last">
<img class="roundit" title="Sandstorm" src="http://www.cool-air.com/wp-content/uploads/2011/12/Jan-21-2011-Aries-Kent-and-Boundary-027_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<div class="one_half">
The edge of your seat excitement made it easy to forget about the elaborate sets that made it all possible&#8230;but would Tom really have driven a car off a platform without them?  </p>
<p>Check out <a href="http://www.imdb.com/title/tt1229238/" target="_blank">IMDb</a> for more information on MI4 and your local theatre listings for showtimes.  This one is definitely worth the IMAX Experience.  The thought of climbing up the Burj Hotel in Dubai still makes me shudder.
</div>
<div class="one_half last">
<img class="roundit" title="Ghost Protocol" src="http://www.cool-air.com/wp-content/uploads/2011/12/missionimpossible4_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/12/mi4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masquerave 2011</title>
		<link>http://www.cool-air.com/2011/11/masquerave/</link>
		<comments>http://www.cool-air.com/2011/11/masquerave/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:06:31 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[server room]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2011/11/masquerave/</guid>
		<description><![CDATA[&#160; &#160; Proceeds from Masquerave go to One Drop, a charitable organization committed to providing sustainable water sources worldwide. &#160; -Tanya]]></description>
			<content:encoded><![CDATA[<div class="one_half">
We were contacted by <a href="http://www.bearfootbistro.com/" title="Bearfoot Bistro" target="_blank">Bearfoot Bistro</a> with a request to provide heating for Masquerave in Whistler, held on November 12, 2011.  With the event being held throughout the entire night we had to make sure that comfortable temperatures were reached and maintained.
</div>
<div class="one_half last">
<img class="roundit" title="Masquerave" src="http://www.cool-air.com/wp-content/uploads/2011/11/Bearfoot-Bistro-Masquerave-HOF117H11-Whistler-Nov-12-11-11_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
Like many special event locations, power was at a minimum.  By using our indirect diesel-fired heaters, we were able to provide the large amount of heat that was needed while still using standard 115 volt power.  Cool Air only provides heating equipment that produces safe, dry heat so event planners and customers did not have to worry about toxic fumes being vented into their space.  Our technician was on site to monitor equipment and temperatures; fewer concerns for safety and heating means that event planners can concentrate on other tasks.
</div>
<div class="one_half last">
<img class="roundit" title="HOF117H11" src="http://www.cool-air.com/wp-content/uploads/2011/11/Bearfoot-Bistro-Masquerave-HOF117H11-Whistler-Nov-12-11-46_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
Proceeds from Masquerave go to <a href="http://www.onedrop.org/en/default.aspx" title="One Drop" target="_blank">One Drop</a>, a charitable organization committed to providing sustainable water sources worldwide.<br />
&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/11/masquerave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vs. Gas-fired Heaters</title>
		<link>http://www.cool-air.com/2011/11/electric-vs-gas-fired-heaters/</link>
		<comments>http://www.cool-air.com/2011/11/electric-vs-gas-fired-heaters/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:33:38 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[server room]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3761</guid>
		<description><![CDATA[Falling back an hour means a little bit of extra hibernation time for us Canadians&#8230;at least for that one day. As we say hello to snowcapped mountains, frozen windshields, and outdoor hockey, we have to remember to keep our homes and work spaces toasty. &#160; &#160; Not sure what you need? Call us with your ...]]></description>
			<content:encoded><![CDATA[<p>Falling back an hour means a little bit of extra hibernation time for us Canadians&#8230;at least for that one day.  As we say hello to snowcapped mountains, frozen windshields, and outdoor hockey, we have to remember to keep our homes and work spaces toasty.  </p>
<div class="one_half">
Worried about keeping warm but afraid of toxic fumes and food that tastes like it was cooked directly on that heater of yours?  Cool Air offers safe, dry alternatives to the direct-fired gas heater.  Our electric heating lineup varies from 1500 watt units that you can plug into your standard wall outlet to 60 kW furnaces run on 600 volt power.  Electric heat means you can truly “Roll in, Plug in, Turn on” and with the dry heat that electric furnaces produce, your staff won’t leave the heated space suddenly feeling colder than they were before they went in.
</div>
<div class="one_half last">
<img class="roundit" title="HEF27V23" src="http://www.cool-air.com/wp-content/uploads/2011/11/HEF27V23-Nov-4_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
If you need major heat but lack the electrical capacity, Cool Air’s indirect gas-fired units are the key.  None of our units vent the toxic fumes in with the warm air; you will always be getting safe, dry heat.  Pay special attention when looking at renting a gas-fired heater since one word can make all the difference.  Direct-fired gas heaters vent the fumes WITH the warm air, causing potential for numerous health and safety hazards.  Indirect-fired gas heaters, like those you get from Cool Air Rentals, vent the fumes from a flue pipe off the top of the unit, not into the breathing air of your employees and customers.  This is one time it is not good to take the direct route.
</div>
<div class="one_half last">
<img class="roundit" title="HGF185H23" src="http://www.cool-air.com/wp-content/uploads/2011/11/HGF185H23_Nov-4_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
Not sure what you need?  Call us with your heating problem and we’ll get the job done!<br />
&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/11/electric-vs-gas-fired-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President takes a Dunk</title>
		<link>http://www.cool-air.com/2011/10/president-takes-a-dunk/</link>
		<comments>http://www.cool-air.com/2011/10/president-takes-a-dunk/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:26:02 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3736</guid>
		<description><![CDATA[The 2nd annual Dunbar Harvest Festival was held on Saturday, Sept 24, 2011 as a community sponsored event to raise money for charity. Vendors were on site with live entertainment, tasty food creations, and activities for everyone. Cool Air Rentals&#8217; very own president volunteered to get dunked for a good cause. Local residents managed to ...]]></description>
			<content:encoded><![CDATA[<p>The 2nd annual Dunbar Harvest Festival was held on Saturday, Sept 24, 2011 as a community sponsored event to raise money for charity.  Vendors were on site with live entertainment, tasty food creations, and activities for everyone.  Cool Air Rentals&#8217; very own president volunteered to get dunked for a good cause.  Local residents managed to keep John cool without the use of his own air conditioners and all proceeds were donated to BC Women&#8217;s Hospital.<br />
&nbsp;</p>
<div class="one_half">
<img class="roundit" title="Taking a pitch" src="http://www.cool-air.com/wp-content/uploads/2011/10/zz-dll-harvest-fest2011-046.jpg" alt="" /><br />
-Tanya
</div>
<div class="one_half last">
<img class="roundit" title="Looking a little worried" src="http://www.cool-air.com/wp-content/uploads/2011/10/zz-dll-harvest-fest2011-061.jpg" alt="" />
</div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/president-takes-a-dunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Air Hurricanes win Minor A Championship</title>
		<link>http://www.cool-air.com/2011/10/cool-air-hurricanes-win-minor-a-championship/</link>
		<comments>http://www.cool-air.com/2011/10/cool-air-hurricanes-win-minor-a-championship/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:25:00 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3731</guid>
		<description><![CDATA[After practicing and playing during their regular season, the Cool Air Hurricanes brought home the prize during the 2011 playoffs in June, winning their second championship and the first in Minor A Sr. division. Congratulations to coach Dave and all the Hurricanes on a great 2011 season and a well deserved win. Photo courtesy of ...]]></description>
			<content:encoded><![CDATA[<p>After practicing and playing during their regular season, the Cool Air Hurricanes brought home the prize during the 2011 playoffs in June, winning their second championship and the first in Minor A Sr. division.  Congratulations to coach Dave and all the Hurricanes on a great 2011 season and a well deserved win.  </p>
<p><img class="roundit" title="Congratulations" src="http://www.cool-air.com/wp-content/uploads/2011/10/Cool-Air-Hurricanes-2011_500px.jpg" alt="" /><br />
Photo courtesy of Julie Chapman.<br />
Cool Air has sponsored the Hurricanes since 2004.<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/cool-air-hurricanes-win-minor-a-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is Key</title>
		<link>http://www.cool-air.com/2011/10/communication-is-key/</link>
		<comments>http://www.cool-air.com/2011/10/communication-is-key/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:23:48 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[server room]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3726</guid>
		<description><![CDATA[We easily forget how much we rely on technology for communicating with family, friends, coworkers and customers. When a data centre for a communications company needs to undergo renovations, failing to keep the servers cool can have a drastic effect. From lost information to unavailable websites and cell networks, customer frustrations can go through the ...]]></description>
			<content:encoded><![CDATA[<p>We easily forget how much we rely on technology for communicating with family, friends, coworkers and customers.  When a data centre for a communications company needs to undergo renovations, failing to keep the servers cool can have a drastic effect.  From lost information to unavailable websites and cell networks, customer frustrations can go through the roof.<br />
&nbsp;</p>
<div class="one_half">
Multiple types of cooling and ventilation equipment were used to ensure that the right spots were hit with Cool Air while using minimal floor space.  These air cooled 25 and 20 ton units were able to utilize the outdoor parking area to supply cold air through our flexible duct into the data centre.  An additional 20 tons of cooling was installed inside the space using 5 and 10 ton water cooled units.  Ventilation equipment ensured that the cold air reached all corners of the rooms.
</div>
<div class="one_half last">
<img class="roundit" title="ACI20V23 &#038; ACI25H23" src="http://www.cool-air.com/wp-content/uploads/2011/10/Matra-ACI20V23-ACI25H23-Telus-Industrial-Aug-23-11-021_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
Concerned with manpower?  Very little maintenance is required when our units are run on thermostat.  Remote sensors were placed in the space needing to be cooled allowing the units to cycle on and off to supply the optimal amount of cooling to the space.  Ease of operation is important when working with tight deadlines; we&#8217;ll help you with what you need, when you need it.<br />
-Tanya
</div>
<div class="one_half last"><img class="roundit" title="ACI25H23 &#038; ACI20V23" src="http://www.cool-air.com/wp-content/uploads/2011/10/Matra-ACI20V23-ACI25H23-Telus-Industrial-Aug-23-11-006_300px.jpg" alt="" /></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/communication-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Canadian Open a &#8220;Cool&#8221; Tournament</title>
		<link>http://www.cool-air.com/2011/10/rbc-canadian-open-a-cool-tournament/</link>
		<comments>http://www.cool-air.com/2011/10/rbc-canadian-open-a-cool-tournament/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:22:45 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Tent]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3721</guid>
		<description><![CDATA[With many people still awaiting the arrival of our Vancouver summer, the RBC Canadian Open came at the right time. The lack of hot weather meant that setup of the tournament in the days preceding was not overbearing but things heated up for the final event. With highs of 29 degrees Celsius, Cool Air&#8217;s air ...]]></description>
			<content:encoded><![CDATA[<p>With many people still awaiting the arrival of our Vancouver summer, the RBC Canadian Open came at the right time.  The lack of hot weather meant that setup of the tournament in the days preceding was not overbearing but things heated up for the final event.  With highs of 29 degrees Celsius, Cool Air&#8217;s air conditioners were definitely a necessity.<br />
&nbsp;</p>
<div class="one_half">
These air cooled 20 ton units kept this Golf Canada tent comfortable and allowed spectators to relax and enjoy their food and beverages while watching the tournament.  Supplying Cool Air for special events such as these means that our equipment not only has to function flawlessly, but has to look good doing it.
</div>
<div class="one_half last">
<img class="roundit" title="ACI20V23" src="http://www.cool-air.com/wp-content/uploads/2011/10/Arrowsmith-Canadian-Open-July-23-11-007_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
This air cooled 10 ton supplied cooling for tents on the 18th green giving spectators a comfortable place to escape from the sun.  Small portable units were placed in various tents giving media staff and players a chance to cool down before heading out for the next round.  Overall, the event was a success and we hope to see the Canadian Open back in Vancouver for future tournaments.<br />
<a href="http://www.rbccanadianopen.com/default.aspx">See full tournament results.</a><br />
-Tanya
</div>
<div class="one_half last"><img class="roundit" title="ACI10V23" src="http://www.cool-air.com/wp-content/uploads/2011/10/Arrowsmith-Canadian-Open-July-23-11-001_300px.jpg" alt="" /></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/rbc-canadian-open-a-cool-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 tons of cooling stacked 22&#8242; in the air?  No problem!</title>
		<link>http://www.cool-air.com/2011/10/50-tons-of-cooling-stacked-22-in-the-air-no-problem/</link>
		<comments>http://www.cool-air.com/2011/10/50-tons-of-cooling-stacked-22-in-the-air-no-problem/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:21:09 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3715</guid>
		<description><![CDATA[Cool Air was called upon when our client had the unfortunate circumstance of dealing with the aftermath of copper thieves. With their dedicated unit now rendered out of commission we needed to supply enough cooling for the entire building without disturbing those who were working inside. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Cool Air was called upon when our client had the unfortunate circumstance of dealing with the aftermath of copper thieves.  With their dedicated unit now rendered out of commission we needed to supply enough cooling for the entire building without disturbing those who were working inside.<br />
&nbsp;</p>
<div class="one_half">
Our project manager was excited about the opportunity to provide cooling for such a rare circumstance.  After looking at our options, we decided that the best units would be ones that could sit outside the building and bring cold air inside by utilizing our flexible duct.  This meant the use of a specialized steel support system that enabled us to stack two of our largest 3800 lb units on top of each other.  The key was to allow enough air flow between the two units to ensure that the cooling capacity was not compromised.
</div>
<div class="one_half last">
<img class="roundit" title="ACI25H23" src="http://64.151.202.3/wp-content/uploads/2011/10/July-6-11-Johnson-Controls-014_300px-.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
Many hours of organizing both the cooling and support aspects of the job had to be done before the units could be installed.  With the plan in place and our units and technicians ready to roll, installation of the units could begin.  After working in the sun all day, our four hardworking technicians returned to the shop with burnt faces and arms but happy that we completed a new challenge with ease.  Special thanks to Nu Wave Industries and Phoenix Truck and Crane for helping us with a successful installation.<br />
-Tanya
</div>
<div class="one_half last"><img class="roundit" title="ACI25H23" src="http://64.151.202.3/wp-content/uploads/2011/10/July-6-11-Johnson-Controls-005_300px-.jpg" alt="" /></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/50-tons-of-cooling-stacked-22-in-the-air-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Air Makes A Splash!</title>
		<link>http://www.cool-air.com/2011/05/5-ton/</link>
		<comments>http://www.cool-air.com/2011/05/5-ton/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:21:29 +0000</pubDate>
		<dc:creator>Adam.k</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bed bugs]]></category>
		<category><![CDATA[Thermal Remediation]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=89</guid>
		<description><![CDATA[Digging deeper into our Thermal Remediation quest for more heat we decided to see just how hot our electric furnaces can get. With a bed bug kill temperature of 46°C or 115°F, we were aiming for a minimum 49°C or 120°F. Maybe we should have thought about doing the test mid-week instead of Monday when ...]]></description>
			<content:encoded><![CDATA[<p>Digging deeper into our Thermal Remediation quest for more heat we decided to see just how hot our electric furnaces can get.  With a bed bug kill temperature of 46°C or 115°F, we were aiming for a minimum 49°C or 120°F.  Maybe we should have thought about doing the test mid-week instead of Monday when staff was a bit more excited and awake!</p>
<div class="one_half">
<img class="roundit" title="Damage Control" src="http://www.cool-air.com/wp-content/uploads/2011/05/May-4-Cool-Air-flood-013-72.jpg" alt="" />
</div>
<div class="one_half last">
<ul>Knowing that our cooling season would be picking up soon and that long hours were about to begin, we were all eager to make it out the door and on our way home.  It wasn’t until early the next morning, when we discovered up to three inches of water throughout our warehouse space, that we remembered about the testing room that was “off limits” for the day to keep the room as hot as possible.   Oops!</ul>
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
It turns out we reached our desired temperature and then some…with the sprinkler valve setting off at 74°C or 165°F any question about being able to kill those pesky bed bugs was answered.  Much to the relief of staff, John was volunteering with Lord Kitchener Elementary School that morning and would not be arriving for another hour.  That meant enough time to get the water level down to a much less intimidating sight!  With brooms, squeegees, and shop vacs in hand we managed to keep smiles on our faces and laugh about how one simple experiment can cause such a big mess.</p>
<p>-Tanya
</p></div>
<div class="one_half last"><img class="roundit" title="Damage Control" src="http://www.cool-air.com/wp-content/uploads/2011/05/May-4-Cool-Air-flood-021-72.jpg" alt="" /></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/05/5-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

