<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Air Rentals &#124; Air Conditioning &#124; Heating &#124; Ventilation</title>
	<atom:link href="http://www.cool-air.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cool-air.com</link>
	<description>Leaders in Temporary Air Conditioning Systems</description>
	<lastBuildDate>Thu, 17 May 2012 21:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We have moved!</title>
		<link>http://www.cool-air.com/2012/05/nootka/</link>
		<comments>http://www.cool-air.com/2012/05/nootka/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:03:58 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Mission Impossible]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=4316</guid>
		<description><![CDATA[Six weeks ago we began moving our warehouse and office to a new location only a block away. We have now moved all of our equipment and are currently working on the demolition portion so our warehouse is ready to be torn down and replaced with the final office building in the Broadway Tech Centre. ...]]></description>
			<content:encoded><![CDATA[<p>Six weeks ago we began moving our warehouse and office to a new location only a block away.  We have now moved all of our equipment and are currently working on the demolition portion so our warehouse is ready to be torn down and replaced with the final office building in the Broadway Tech Centre.</p>
<div class="one_half">
Over five years ago, Cool Air moved into the warehouse at 2915 Hebb Ave expecting to only be there for a year or two.  Slower economic conditions have slowed the development in the area and allowed us to stay central to our commercial and film clients for a few years longer.  Luckily when Broadway Tech Centre found a tenant for the new development, there was another location available that was extremely close and would not cause any trouble for our clients trying to find us.
</div>
<div class="one_half last">
<img class="roundit" title="2915 Hebb Ave" src="http://www.cool-air.com/wp-content/uploads/2012/05/Weve_Moved_Hebb_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<div class="one_half">
We will be keeping our same mailing address so there is no need to update you records.  As always, our doors are open for visitors.  If you are planning to stop by to say hi or to pick up or drop off equipment or supplies please come to 2636 Nootka St, just East of our warehouse on Hebb Ave.  The next few weeks will be spent organizing our new warehouse and getting things back to normal.  Thank you to all of our suppliers for providing us with what we need, when we need it and to our customers for being more flexible for install and removal dates and times.</p>
<p>What do you think of our new home?<br />
Like us on Facebook for more pictures of our move!
</p></div>
<div class="one_half last">
<img class="roundit" title="2636 Nootka St" src="http://www.cool-air.com/wp-content/uploads/2012/05/Weve_Moved_Nootka_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2012/05/nootka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Ghost New Zealand Tour</title>
		<link>http://www.cool-air.com/2012/03/greyghost/</link>
		<comments>http://www.cool-air.com/2012/03/greyghost/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:56:37 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[buildex]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2012/03/greyghost/</guid>
		<description><![CDATA[The Lord Byng Secondary School Rugby Team is currently touring New Zealand and the first few days have been exciting for the team. -Tanya]]></description>
			<content:encoded><![CDATA[<p>The Lord Byng Secondary School Rugby Team is currently touring New Zealand and the first few days have been exciting for the team.  </p>
<div class="one_half">
With stops scheduled for Auckland, Whangarei, Katikati, Rotorua, and Tauranga the boys are sure to have fun sightseeing, zorbing, and of course, playing rugby.  Keep up to date with their adventures on the Grey Ghost blog at <a href="http://greyghostnewzealandtour2012.blogspot.co.nz/" title="http://greyghostnewzealandtour2012.blogspot.co.nz/" target="_blank">http://greyghostnewzealandtour2012.blogspot.co.nz/</a>.<br />
Best of luck to the team!
</div>
<div class="one_half last">
<img class="roundit" title="Grey Ghost" src="http://www.cool-air.com/wp-content/uploads/2012/03/LordByng_Rugby_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2012/03/greyghost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring! Receptionist/Administrative Assistant &#8211; filled</title>
		<link>http://www.cool-air.com/2012/02/administrative-assistant/</link>
		<comments>http://www.cool-air.com/2012/02/administrative-assistant/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:10:04 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[buildex]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2012/02/were-hiring-receptionistadministrative-assistant/</guid>
		<description><![CDATA[The Administrative Assistant will contribute to the efficient day-to-day operations in the office of Cool Air Rentals. They will support the work of management and other staff members as well as be the front line contact person for the company. Primary Duties and Responsibilities: The Administrative Assistant is required to perform a range of duties ...]]></description>
			<content:encoded><![CDATA[<p>The Administrative Assistant will contribute to the efficient day-to-day operations in the office of Cool Air Rentals.  They will support the work of management and other staff members as well as be the front line contact person for the company.</p>
<p>Primary Duties and Responsibilities:<br />
The Administrative Assistant is required to perform a range of duties including, but not limited to:<br />
Reception<br />
•	Answer phone and respond to general information requests in a friendly and calm manner<br />
•	Direct phone calls to the appropriate staff member if required<br />
•	Greet visitors to the organization, creating a professional first impression<br />
Office administration<br />
•	Use computer word processing, spreadsheet, label making, and accounting software to maintain files and processes<br />
•	Prepare and process documents for inventory and shipping and receiving<br />
•	Data entry and maintenance of databases<br />
•	Sort incoming and prepare and send outgoing mail, faxes, and packages<br />
•	Forward incoming general e-mails to the appropriate staff member<br />
•	Relay voicemail from the general mailbox to the appropriate staff member<br />
•	Provide administrative support to other staff when requested<br />
•	Assist with social media as required<br />
•	Other duties may be assigned as necessary</p>
<p>Qualifications:<br />
Knowledge, skills and abilities<br />
•	Fluency in English is required (clear telephone voice)<br />
•	Proficiency in Microsoft Office (Word, Excel, Powerpoint) required, Quickbooks knowledge an asset<br />
•	High School Diploma (some post secondary education helpful but not required)<br />
•	Proficiency in Internet use; Gmail experience will be helpful<br />
•	Technical aptitude, HVAC knowledge an asset<br />
•	Rental &#038; inventory management experience an asset</p>
<p>Personal characteristics<br />
•	Reliable, organized and able to meet deadlines<br />
•	Ability to multi-task and problem solve<br />
•	Enthusiastic, outgoing, and positive attitude<br />
•	Team player &#8211; maintain positive working relationships, both internally and externally<br />
•	Excellent oral and written communication skills<br />
•	Anticipate, understand, and respond to the needs of staff and clients to meet or exceed their expectations<br />
•	Calm under pressure in a fast paced environment<br />
•	Conflict resolution<br />
•	Strong attention to detail and high standards for quality output<br />
•	Ability to maintain strict confidentiality, use discretion, diplomacy and tact<br />
•	Flexibility in approach to work</p>
<p>Working Conditions:<br />
•	40 hours per week, Monday-Friday, 8:30 AM to 5:00 PM, 30 minute lunch break.<br />
•	Entitled to 2 weeks of paid vacation time per year.   Benefits package after 3 month probation.<br />
•	Occasional overtime may be required.  No weekend work.<br />
•	$13.00 + per hour depending on qualifications and experience.<br />
•	Cool Air Rentals Ltd. is located at 2915 Hebb Ave in Vancouver, BC.</p>
<p>Submit your resume directly to tanyac@cool-air.com.  Only applicants who are selected for interviews will be contacted.  Please state the position you are applying for in the subject line.  Thank you for your interest in Cool Air Rentals.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2012/02/administrative-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildex Vancouver</title>
		<link>http://www.cool-air.com/2012/02/buildex-vancouver/</link>
		<comments>http://www.cool-air.com/2012/02/buildex-vancouver/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:14:27 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buildex]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2012/02/buildex-vancouver/</guid>
		<description><![CDATA[Our very first trade show! Buildex Vancouver was held Feb 8 and 9, 2012 at the Vancouver Convention Centre West. &#160; -Tanya]]></description>
			<content:encoded><![CDATA[<p>Our very first trade show!  Buildex Vancouver was held Feb 8 and 9, 2012 at the Vancouver Convention Centre West.  </p>
<div class="one_half">
With sections for property managers, construction and design, being able to connect with two of the three target markets was worth the investment.  From catching up with familiar faces and meeting many new ones we buckled in for two days of excitement.  There was plenty to see at the show for both residential and commercial use.  Amongst the flooring, window, and lighting companies we did find a spot on the border of property managers and construction that allowed us to catch a little bit of both without being surrounded by products that were completely unrelated to ours.
</div>
<div class="one_half last">
<img class="roundit" title="Our Booth" src="http://www.cool-air.com/wp-content/uploads/2012/02/Buildex-Feb-8-12-002_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<div class="one_half">
A lot of the attendees had never heard of Cool Air before; precisely the reason we registered for the show.  Overall, the show was a success and with the complimentary courses that were available to us we even got some education out of the experience.  Now it&#8217;s time to prepare for our next show, the Global Petroleum Show held in Calgary, AB from June 12-14, 2012.  In it&#8217;s own caliber of size, the over 60,000 attendees will surely keep us on our toes!</p>
<p>Did you make it to the show?  Tell us your thoughts on our booth design, equipment display, and our friendly staff!
</p></div>
<div class="one_half last">
<img class="roundit" title="Excited!" src="http://www.cool-air.com/wp-content/uploads/2012/02/Buildex-Feb-8-12-004_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2012/02/buildex-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission: Impossible &#8211; Ghost Protocol</title>
		<link>http://www.cool-air.com/2011/12/mi4/</link>
		<comments>http://www.cool-air.com/2011/12/mi4/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:03:35 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Mission Impossible]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2011/12/mi4/</guid>
		<description><![CDATA[This weekend marked the opening of MI4 in local theatres and the Cool Air crew gives two thumbs up. &#160; -Tanya]]></description>
			<content:encoded><![CDATA[<p>This weekend marked the opening of MI4 in local theatres and the Cool Air crew gives two thumbs up.  </p>
<div class="one_half">
One year after providing heating and cooling to various sets of Ghost Protocol during filming in Vancouver it was exciting to see the finished product.  Oddly, with our city turning into various international destinations, the most obvious tell tale Vancouver sign was the Granville St bridge in the backdrop of the scene in &#8220;Seattle&#8221;.  The cast and crew did a fantastic job of hiding the fact that we really don&#8217;t get any sandstorms in South Burnaby.
</div>
<div class="one_half last">
<img class="roundit" title="Sandstorm" src="http://www.cool-air.com/wp-content/uploads/2011/12/Jan-21-2011-Aries-Kent-and-Boundary-027_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<div class="one_half">
The edge of your seat excitement made it easy to forget about the elaborate sets that made it all possible&#8230;but would Tom really have driven a car off a platform without them?  </p>
<p>Check out <a href="http://www.imdb.com/title/tt1229238/" target="_blank">IMDb</a> for more information on MI4 and your local theatre listings for showtimes.  This one is definitely worth the IMAX Experience.  The thought of climbing up the Burj Hotel in Dubai still makes me shudder.
</div>
<div class="one_half last">
<img class="roundit" title="Ghost Protocol" src="http://www.cool-air.com/wp-content/uploads/2011/12/missionimpossible4_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/12/mi4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masquerave 2011</title>
		<link>http://www.cool-air.com/2011/11/masquerave/</link>
		<comments>http://www.cool-air.com/2011/11/masquerave/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:06:31 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[server room]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/2011/11/masquerave/</guid>
		<description><![CDATA[&#160; &#160; Proceeds from Masquerave go to One Drop, a charitable organization committed to providing sustainable water sources worldwide. &#160; -Tanya]]></description>
			<content:encoded><![CDATA[<div class="one_half">
We were contacted by <a href="http://www.bearfootbistro.com/" title="Bearfoot Bistro" target="_blank">Bearfoot Bistro</a> with a request to provide heating for Masquerave in Whistler, held on November 12, 2011.  With the event being held throughout the entire night we had to make sure that comfortable temperatures were reached and maintained.
</div>
<div class="one_half last">
<img class="roundit" title="Masquerave" src="http://www.cool-air.com/wp-content/uploads/2011/11/Bearfoot-Bistro-Masquerave-HOF117H11-Whistler-Nov-12-11-11_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
Like many special event locations, power was at a minimum.  By using our indirect diesel-fired heaters, we were able to provide the large amount of heat that was needed while still using standard 115 volt power.  Cool Air only provides heating equipment that produces safe, dry heat so event planners and customers did not have to worry about toxic fumes being vented into their space.  Our technician was on site to monitor equipment and temperatures; fewer concerns for safety and heating means that event planners can concentrate on other tasks.
</div>
<div class="one_half last">
<img class="roundit" title="HOF117H11" src="http://www.cool-air.com/wp-content/uploads/2011/11/Bearfoot-Bistro-Masquerave-HOF117H11-Whistler-Nov-12-11-46_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
Proceeds from Masquerave go to <a href="http://www.onedrop.org/en/default.aspx" title="One Drop" target="_blank">One Drop</a>, a charitable organization committed to providing sustainable water sources worldwide.<br />
&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/11/masquerave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vs. Gas-fired Heaters</title>
		<link>http://www.cool-air.com/2011/11/electric-vs-gas-fired-heaters/</link>
		<comments>http://www.cool-air.com/2011/11/electric-vs-gas-fired-heaters/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:33:38 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[server room]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3761</guid>
		<description><![CDATA[Falling back an hour means a little bit of extra hibernation time for us Canadians&#8230;at least for that one day. As we say hello to snowcapped mountains, frozen windshields, and outdoor hockey, we have to remember to keep our homes and work spaces toasty. &#160; &#160; Not sure what you need? Call us with your ...]]></description>
			<content:encoded><![CDATA[<p>Falling back an hour means a little bit of extra hibernation time for us Canadians&#8230;at least for that one day.  As we say hello to snowcapped mountains, frozen windshields, and outdoor hockey, we have to remember to keep our homes and work spaces toasty.  </p>
<div class="one_half">
Worried about keeping warm but afraid of toxic fumes and food that tastes like it was cooked directly on that heater of yours?  Cool Air offers safe, dry alternatives to the direct-fired gas heater.  Our electric heating lineup varies from 1500 watt units that you can plug into your standard wall outlet to 60 kW furnaces run on 600 volt power.  Electric heat means you can truly “Roll in, Plug in, Turn on” and with the dry heat that electric furnaces produce, your staff won’t leave the heated space suddenly feeling colder than they were before they went in.
</div>
<div class="one_half last">
<img class="roundit" title="HEF27V23" src="http://www.cool-air.com/wp-content/uploads/2011/11/HEF27V23-Nov-4_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
If you need major heat but lack the electrical capacity, Cool Air’s indirect gas-fired units are the key.  None of our units vent the toxic fumes in with the warm air; you will always be getting safe, dry heat.  Pay special attention when looking at renting a gas-fired heater since one word can make all the difference.  Direct-fired gas heaters vent the fumes WITH the warm air, causing potential for numerous health and safety hazards.  Indirect-fired gas heaters, like those you get from Cool Air Rentals, vent the fumes from a flue pipe off the top of the unit, not into the breathing air of your employees and customers.  This is one time it is not good to take the direct route.
</div>
<div class="one_half last">
<img class="roundit" title="HGF185H23" src="http://www.cool-air.com/wp-content/uploads/2011/11/HGF185H23_Nov-4_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;<br />
Not sure what you need?  Call us with your heating problem and we’ll get the job done!<br />
&nbsp;<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/11/electric-vs-gas-fired-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President takes a Dunk</title>
		<link>http://www.cool-air.com/2011/10/president-takes-a-dunk/</link>
		<comments>http://www.cool-air.com/2011/10/president-takes-a-dunk/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:26:02 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3736</guid>
		<description><![CDATA[The 2nd annual Dunbar Harvest Festival was held on Saturday, Sept 24, 2011 as a community sponsored event to raise money for charity. Vendors were on site with live entertainment, tasty food creations, and activities for everyone. Cool Air Rentals&#8217; very own president volunteered to get dunked for a good cause. Local residents managed to ...]]></description>
			<content:encoded><![CDATA[<p>The 2nd annual Dunbar Harvest Festival was held on Saturday, Sept 24, 2011 as a community sponsored event to raise money for charity.  Vendors were on site with live entertainment, tasty food creations, and activities for everyone.  Cool Air Rentals&#8217; very own president volunteered to get dunked for a good cause.  Local residents managed to keep John cool without the use of his own air conditioners and all proceeds were donated to BC Women&#8217;s Hospital.<br />
&nbsp;</p>
<div class="one_half">
<img class="roundit" title="Taking a pitch" src="http://www.cool-air.com/wp-content/uploads/2011/10/zz-dll-harvest-fest2011-046.jpg" alt="" /><br />
-Tanya
</div>
<div class="one_half last">
<img class="roundit" title="Looking a little worried" src="http://www.cool-air.com/wp-content/uploads/2011/10/zz-dll-harvest-fest2011-061.jpg" alt="" />
</div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/president-takes-a-dunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Air Hurricanes win Minor A Championship</title>
		<link>http://www.cool-air.com/2011/10/cool-air-hurricanes-win-minor-a-championship/</link>
		<comments>http://www.cool-air.com/2011/10/cool-air-hurricanes-win-minor-a-championship/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:25:00 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3731</guid>
		<description><![CDATA[After practicing and playing during their regular season, the Cool Air Hurricanes brought home the prize during the 2011 playoffs in June, winning their second championship and the first in Minor A Sr. division. Congratulations to coach Dave and all the Hurricanes on a great 2011 season and a well deserved win. Photo courtesy of ...]]></description>
			<content:encoded><![CDATA[<p>After practicing and playing during their regular season, the Cool Air Hurricanes brought home the prize during the 2011 playoffs in June, winning their second championship and the first in Minor A Sr. division.  Congratulations to coach Dave and all the Hurricanes on a great 2011 season and a well deserved win.  </p>
<p><img class="roundit" title="Congratulations" src="http://www.cool-air.com/wp-content/uploads/2011/10/Cool-Air-Hurricanes-2011_500px.jpg" alt="" /><br />
Photo courtesy of Julie Chapman.<br />
Cool Air has sponsored the Hurricanes since 2004.<br />
-Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/cool-air-hurricanes-win-minor-a-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is Key</title>
		<link>http://www.cool-air.com/2011/10/communication-is-key/</link>
		<comments>http://www.cool-air.com/2011/10/communication-is-key/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:23:48 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[server room]]></category>

		<guid isPermaLink="false">http://www.cool-air.com/?p=3726</guid>
		<description><![CDATA[We easily forget how much we rely on technology for communicating with family, friends, coworkers and customers. When a data centre for a communications company needs to undergo renovations, failing to keep the servers cool can have a drastic effect. From lost information to unavailable websites and cell networks, customer frustrations can go through the ...]]></description>
			<content:encoded><![CDATA[<p>We easily forget how much we rely on technology for communicating with family, friends, coworkers and customers.  When a data centre for a communications company needs to undergo renovations, failing to keep the servers cool can have a drastic effect.  From lost information to unavailable websites and cell networks, customer frustrations can go through the roof.<br />
&nbsp;</p>
<div class="one_half">
Multiple types of cooling and ventilation equipment were used to ensure that the right spots were hit with Cool Air while using minimal floor space.  These air cooled 25 and 20 ton units were able to utilize the outdoor parking area to supply cold air through our flexible duct into the data centre.  An additional 20 tons of cooling was installed inside the space using 5 and 10 ton water cooled units.  Ventilation equipment ensured that the cold air reached all corners of the rooms.
</div>
<div class="one_half last">
<img class="roundit" title="ACI20V23 &#038; ACI25H23" src="http://www.cool-air.com/wp-content/uploads/2011/10/Matra-ACI20V23-ACI25H23-Telus-Industrial-Aug-23-11-021_300px.jpg" alt="" />
</div>
<div class="clearboth"></div>
<p>&nbsp;</p>
<div class="one_half">
Concerned with manpower?  Very little maintenance is required when our units are run on thermostat.  Remote sensors were placed in the space needing to be cooled allowing the units to cycle on and off to supply the optimal amount of cooling to the space.  Ease of operation is important when working with tight deadlines; we&#8217;ll help you with what you need, when you need it.<br />
-Tanya
</div>
<div class="one_half last"><img class="roundit" title="ACI25H23 &#038; ACI20V23" src="http://www.cool-air.com/wp-content/uploads/2011/10/Matra-ACI20V23-ACI25H23-Telus-Industrial-Aug-23-11-006_300px.jpg" alt="" /></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-air.com/2011/10/communication-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

